- Home
- NEET & JEE Main Photo Resizer — JPG 10 KB to 200 KB
NEET & JEE Main Photo Resizer — JPG 10 KB to 200 KB
Compress your file
NEET (UG) 2026 : 10 KB – 200 KB
Drop a file here
or paste it from the clipboard
Processed on your device. Nothing is uploaded.
Pick your photo and get a JPG between 10 KB and 200 KB for the NTA application form. Your photo never leaves your device.
Upload limits
| What | Limit | Plan | Source |
|---|---|---|---|
| NEET UG 2026 photograph NEET (UG) 2026 Information Bulletin (NTA): recent passport-size photo, colour or black and white, 80% face visible including ears, white background, JPG/JPEG, 10 kb to 200 kb. No pixel size is given. The 2026 bulletin was published in February 2026: re-check from February 2027 for the 2027 bulletin. The source does not say whether KB/MB mean 1000 or 1024 bytes; the stored bytes are the stricter reading of each bound. | 10 KB – 200 KB formats: JPG, JPEG | — | Official source |
| JEE Main 2026 photograph JEE (Main) 2026 Information Bulletin (NTA), both sessions: recent colour passport-size photo, 80% face visible including ears, white background, JPG/JPEG, 10 kb to 200 kb. No pixel size is given. The 2026 bulletin was published in November 2025: re-check from November 2026 for the 2027 bulletin. The source does not say whether KB/MB mean 1000 or 1024 bytes; the stored bytes are the stricter reading of each bound. | 10 KB – 200 KB formats: JPG, JPEG | — | Official source |
| NEET UG 2026 signature NEET (UG) 2026 Information Bulletin (NTA): signature as JPG/JPEG, 10 kb to 100 kb. The 2026 bulletin was published in February 2026: re-check from February 2027 for the 2027 bulletin. The source does not say whether KB/MB mean 1000 or 1024 bytes; the stored bytes are the stricter reading of each bound. | 10 KB – 100 KB formats: JPG, JPEG | — | Official source |
| JEE Main 2026 signature JEE (Main) 2026 Information Bulletin (NTA): signature as JPG/JPEG, 10 kb to 100 kb. The 2026 bulletin was published in November 2025: re-check from November 2026 for the 2027 bulletin. The source does not say whether KB/MB mean 1000 or 1024 bytes; the stored bytes are the stricter reading of each bound. | 10 KB – 100 KB formats: JPG, JPEG | — | Official source |
| NEET UG 2026 certificate scans NEET (UG) 2026 Information Bulletin (NTA): category certificate, Class X certificate and marksheet and other scanned documents as PDF, 50 kb to 300 kb. The 2026 bulletin was published in February 2026: re-check from February 2027 for the 2027 bulletin. The source does not say whether KB/MB mean 1000 or 1024 bytes; the stored bytes are the stricter reading of each bound. | 50 KB – 300 KB formats: PDF | — | Official source |
How it works
- Choose a photo — JPG, PNG, WebP or iPhone HEIC.
- Adjust the crop frame if the target needs a fixed shape.
- The tool searches for the best quality that fits the size and pixel requirements.
- Download the result. Location and camera data (EXIF) are removed.
Didn’t fit? What to do
- The signature has a lower limit: JPG between 10 KB and 100 KB.
- Do not compress below 10 KB: the allowed range starts at 10 KB.
- The face should cover about 80% of the photo with ears visible, on a white background.
- Certificates go as PDF between 50 KB and 300 KB.
Frequently asked questions
What is the NEET photo size in KB?
For NEET (UG) 2026: JPG/JPEG between 10 KB and 200 KB. The signature must be 10 KB to 100 KB.
Is the JEE Main photo size the same?
Yes. The JEE (Main) 2026 bulletin also asks for a JPG/JPEG photo of 10–200 KB and a signature of 10–100 KB.
Do these limits change every year?
They can. These figures are from the 2026 information bulletins; check the bulletin for your exam year.